| Name: | The Asper Foundation |
| Registration Number: | 880163720RR0001 |
| Designation: | Private Foundation |
| Category: | Welfare - Charitable Corporations |
| Purpose: | Welfare - Charitable Trusts |
| Mailing Address: | 1504- 201 Portage Avenue Winnipeg, MB R3B3K6 |
| Phone Number: | (204) 989-5524 |
| Name | Position | Arms Length |
| David Asper | No | |
| Gail Asper | No | |
| Leonard Asper | No | |
| Ruth Asper | No | |
| Richard Leipsic | Yes |
Programs by Category
| Museums, galleries, concert halls, etc. | 48% |
| Cultural programs, including heritage languages | 27% |
| Universities and colleges | 25% |
Program Description
| Ongoing programs: | We contribute to various charities. These charities are involved in ongoing culture, arts and education programs. |
By Category
| Category | Specified Gifts | Gifts of Enduring Property | Gifts in Kind | Total Gifts |
| Community - Charitable Corporations | 0 | 0 | 0 | 1,846,145 |
| Unknown | 0 | 0 | 0 | 883,200 |
| Welfare - Charitable Corporations | 0 | 0 | 0 | 834,671 |
| Education - Teaching Institutions Or Institutions Of Learning | 0 | 0 | 0 | 100,000 |
| Community - Preservation Of Sites, Beauty And Historical | 0 | 0 | 0 | 85,860 |
| Education - Support Of Schools And Education | 0 | 0 | 0 | 23,750 |
| Religion - Charitable Organizations | 0 | 0 | 0 | 23,000 |
| Total | 0 | 0 | 0 | 3,796,626 |
By Charity
| Name | Associated | Specified Gifts | Gifts of Enduring Property | Gifts in Kind | Total Gifts |
| Friends Of The Canadian Museum For Human Rights | 0 | 0 | 0 | 1,846,145 | |
| Brandeis University International Business School | 0 | 0 | 0 | 863,200 | |
| Jewish Federation Of Winnipeg | 0 | 0 | 0 | 814,671 | |
| University Of Western Ontario | 0 | 0 | 0 | 100,000 | |
| Jewish National Fund | 0 | 0 | 0 | 54,860 | |
| Jerusalem Foundation Of Canada Inc. | 0 | 0 | 0 | 31,000 | |
| Friends Of Simon Wiesenthal Centre | 0 | 0 | 0 | 23,750 | |
| B'nai Brith Foundation | 0 | 0 | 0 | 23,000 | |
| Uja Federation | 0 | 0 | 0 | 20,000 | |
| Canadian Institute For Jewish Research | 0 | 0 | 0 | 20,000 | |
| Total | 0 | 0 | 0 | 3,796,626 |
None
Fundraising Methods Used
External Fundraisers
None usedEmployees & Compensation by Type
| Employees | Compensation | |
| Part time | 1 | 2,757 |
| Full time | 4 | 679,129 |
| Total | 5 | 681,886 |
Top 10 Highest Paid Full Time Employees
Click to view chartThese figures were prepared using the accrual basis, for the period ending 2009-12-31.
Income
| Amount | % of Total | |
| Tax-receipted donations | 1,947 | 0.05% |
| Interest and investment income | 5,426,178 | 138.35% |
| Capital gains / (losses) | -1,506,196 | -38.40% |
| Total revenue | 3,921,929 |
| Click to view chart | Click to view chart |
Expenses by Type
| Amount | % of Total | |
| Advertising and promotion | 32,626 | 0.50% |
| Travel and vehicle expenses | 88,641 | 1.36% |
| Interest and bank charges | 2,045 | 0.03% |
| Licenses, memberships and dues | 15,073 | 0.23% |
| Office supplies and expenses | 92,053 | 1.41% |
| Occupancy costs | 95,979 | 1.47% |
| Professional and consulting fees | 790,208 | 12.12% |
| Compensation | 681,886 | 10.46% |
| Amortization | 12,777 | 0.20% |
| Other | 845,273 | 12.96% |
| Total operating expenses | 2,656,561 | |
| Donations to other organizations | 3,864,460 | 59.26% |
| Total expenses | 6,521,021 |
Expenses by Category
| Amount | % of Total | |
| Charitable programs | 1,398,493 | 21.45% |
| Management and administration | 1,254,308 | 19.23% |
| Donations to other organizations | 3,864,460 | 59.26% |
| Total expenses | 6,521,021 |
| Click to view chart | Click to view chart |
Net Income
| Total income | 3,921,929 |
| Total expenses | 6,521,021 |
| Net income | -2,599,092 |
Assets
| Amount | % of Total | |
| Cash, bank accounts, and short-term investments | 978,280 | 0.73% |
| Amounts recievable from all others | 254,872 | 0.19% |
| Long-term investments | 132,045,550 | 99.04% |
| Other capital assets in Canada | 39,911 | 0.03% |
| Other assets | 2,599 | 0.00% |
| Total assets | 133,321,212 |
Liabilities
| Amount | % of Total | |
| Accounts payable and accrued liabilities | 774,214 | 100.00% |
| Total liabilities | 774,214 |
| Click to view chart | Click to view chart |
Equity
| Total assets | 133,321,212 |
| Total liabilities | 774,214 |
| Equity | 132,546,998 |
For the period ending: 2009-12-31